Liste der Einträge im National Register of Historic Places im Colbert County
Die Liste der Registered Historic Places im Colbert County in Alabama führt alle Bauwerke und historischen Stätten im Colbert County auf, die in das National Register of Historic Places aufgenommen wurden.
Aktuelle Einträge |
Lfd. Nr. | Name | Bild | Datum der Eintragung | Adresse/Lage | Ort | ID-Nr. | Beschreibung |
|---|---|---|---|---|---|---|---|
1 | Barton Hall | 4973110707. November 1973 | 2,5 mi. (4 km) W of Cherokee on U.S. 72 | Cherokee | 73000337 | ||
2 | Belle Mont | 4982022323. Februar 1982 | SE of Tuscumbia | Tuscumbia | 82002003 | ||
3 | Buzzard Roost | 4976110707. November 1976 | 3 mi. W of Cherokee on U.S. 72 | Cherokee | 76000157 | ||
4 | Chambers-Robinson House | 4993051414. Mai 1993 | 910 Montgomery Ave. | Sheffield | 93000419 | ||
5 | Clyde Carter House | 5004060202. Juni 2004 | 300 Lime Kiln Rd. | Ford City | 04000559 | ||
6 | Colbert County Courthouse Square Historic District | 4973052424. Mai 1973 | Roughly bounded by E. and W. 2nd, N. and S. Cave, E. and W. 6th, and N. and S. Indian Sts. | Tuscumbia | 73000338 | ||
7 | E. L. Newman Lustron House | 5000022424. Februar 2000 | 1406 34th St. | Sheffield | 00000134 | ||
8 | Felix Grundy Norman House | 4984041212. April 1984 | 401 N. Main St. | Tuscumbia | 84000749 | ||
9 | Ivy Green | 4970082525. August 1970 | 300 W. North Common | Tuscumbia | 70000101 | ||
10 | John and Archibald Christian House | 4982020404. Februar 1982 | Off US 72 | Tuscumbia | 82002004 | ||
11 | John Daniel Rather House | 4982121616. Dezember 1982 | 209 S. Cave St. | Tuscumbia | 82001603 | ||
12 | John Johnson House | 4986070909. Juli 1986 | Near jct. of Fosters Mill and River Rds. | Leighton | 86001537 | ||
13 | Johnson's Woods | 4988050404. Mai 1988 | 801 E. North Commons | Tuscumbia | 88000511 | ||
14 | La Grange Rock Shelter | 4974061313. Juni 1974 | Address Restricted | Leighton | 74000406 | ||
15 | Muscle Shoals Sound Studio | 5006060202. Juni 2006 | 3614 Jackson Hwy. | Sheffield | 06000437 | ||
16 | Nitrate Village No. 1 Historic District | 4984083030. August 1984 | Roughly bounded by Wilson Dam Circle, Wheeler and Wilson Dam Aves., Fontana, and Pickwick Sts. | Sheffield | 84000603 | ||
17 | Old Brick Presbyterian Church | 4989010909. Januar 1989 | Old Brick Rd., N of Leighton | Leighton | 88003078 | ||
18 | Old Natchez Trace | 4976032525. März 1976 | Address Unknown | Cherokee | 76002300 | ||
19 | Preuit Oaks | 4986050808. Mai 1986 | Cotton Town Rd. | Leighton | 86000997 | ||
20 | Rock Creek Archeological District (ACt44,ACt45) | 4990062626. Juni 1990 | Address Restricted | Maud | 88003068 | ||
21 | Sheffield Downtown Commercial District | 5002040202. April 2002 | Roughly bounded by Sixth St., Austin Ave, Fourth St., Pittsburg St., First St., and Columbia Ave. | Sheffield | 02000483 | ||
22 | Sheffield Downtown Commercial Historic District | 5010052424. Mai 2010 | 1st & 5th Sts., Pittsburgh & Columbia Aves. | Sheffield | 10000271 | ||
23 | Sheffield Residential Historic District | 5002051616. Mai 2002 | Roughly bounded by Riverside Pk, River Bluff Dr., Wood, Third, Second Sts., 15th Ave., 27th St., and 19th Ave. | Sheffield | 02000481 | ||
24 | The Oaks | 4976110707. November 1976 | SE of Tuscumbia off AL 157 on Ricks Lane | Tuscumbia | 76000319 | ||
25 | Tuscumbia Historic District | 4985052323. Mai 1985 | Roughly bounded by N. & E. Commons, Eight St. and Spring Rd., Hooks, W. 5th & S. Milton including Steel Bridge | Tuscumbia | 85001158 | ||
26 | Tuscumbia Landing Site | 4982061010. Juni 1982 | W of Sheffield | Sheffield | 82002002 | ||
27 | U.S. Post Office | 4983031515. März 1983 | 210 Columbia St. | Sheffield | 83004690 | ||
28 | William Winston House | 4982041515. April 1982 | N. Commons St. | Tuscumbia | 82002005 |
Siehe auch |
- Liste der National Historic Landmarks in Alabama
- National Register of Historic Places in Alabama
.mw-parser-output div.NavFrame{border:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center}.mw-parser-output div.NavPic{float:left;padding:2px}.mw-parser-output div.NavHead{background-color:#EAECF0;font-weight:bold}.mw-parser-output div.NavFrame:after{clear:both;content:"";display:block}.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFrame{margin-top:-1px}.mw-parser-output .NavToggle{float:right;font-size:x-small}