Liste der Einträge im National Register of Historic Places im Madison County (Alabama)
Die Liste der Registered Historic Places im Madison County führt alle Bauwerke und historischen Stätten im Madison County in Alabama auf, die in das National Register of Historic Places aufgenommen wurden.
Aktuelle Einträge |
Lfd. Nr. | Name | Bild | Datum der Eintragung | Adresse/Lage | Ort | ID-Nr. | Beschreibung |
---|---|---|---|---|---|---|---|
1 | Alabama Agricultural and Mechanical University Historic District | 5001123131. Dezember 2001 | Chase Rd. | Normal | 01001407 | ||
2 | Beckers Block | 4980092222. September 1980 | 105-111 N. Jefferson St. | Huntsville | 80000703 | ||
3 | Big Spring | 4980092222. September 1980 | W. Side Sq. | Huntsville | 80000704 | ||
4 | Building at 105 N. Washington Street | 4984052323. Mai 1984 | 105 S. Washington St. | Huntsville | 84000653 | ||
5 | Building at 305 Jefferson | 5003111515. November 2003 | 305 Jefferson St. | Huntsville | 03001134 | ||
6 | Buildings at 104-128 S. Side Sq. | 4980092222. September 1980 | 104--128 S. Side Sq. | Huntsville | 80004472 | ||
7 | Butlers' Store | 4992083131. August 1992 | 5498 Main Dr. | New Hope | 92001089 | ||
8 | Church of the Visitation | 4980092222. September 1980 | 222 N. Jefferson St. | Huntsville | 80000705 | ||
9 | Clemens House | 4974101616. Oktober 1974 | Clinton Ave. at Church St. | Huntsville | 74000419 | ||
10 | Dallas Mill | 4978091818. September 1978 | 701 Dallas Ave. | Huntsville | 78000496 | ||
11 | David C. Humphreys House | 4977080303. August 1977 | 510 Clinton Ave., W. | Huntsville | 77000211 | ||
12 | Domestic Science Building | 4973041111. April 1973 | Alabama Agricultural and Mechanical University campus | Normal | 73000358 | ||
13 | Donegan Block | 4980092222. September 1980 | 105-109 N. Side Sq. | Huntsville | 80000706 | ||
14 | Downtown Chevron Station | 4980092222. September 1980 | 300 E. Clinton Ave. | Huntsville | 80000707 | ||
15 | Dunnavant's Building | 4980092222. September 1980 | 100 N. Washington St. | Huntsville | 80000708 | ||
16 | Episcopal Church of the Nativity | 4974100909. Oktober 1974 | 212 Eustis St. | Huntsville | 74000420 | ||
17 | Everett Building | 4980092222. September 1980 | 115-123 N. Washington St. | Huntsville | 80000709 | ||
18 | First National Bank | 4974102525. Oktober 1974 | West Side Sq. | Huntsville | 74000421 | ||
19 | Flint River Place | 4982011818. Januar 1982 | 1997 Jordan Rd. | Huntsville | 82002050 | ||
20 | Fowler's Department Store | 4996053030. Mai 1996 | 116 Washington and 214 Holmes Sts. | Huntsville | 96000597 | ||
21 | George Jude House | 5000022424. Februar 2000 | 2132 Winchester Rd. | Huntsville | 00000139 | ||
22 | Gurley Historic District | 5004060202. Juni 2004 | Section Line St., Railroad St., Maple Blvd. and Church St. bet. Gurley Pike and Jackson St. | Gurley | 04000562 | ||
23 | Halsey Grocery Warehouse | 4980092222. September 1980 | 301 N. Jefferson St. | Huntsville | 80000710 | ||
24 | Henderson National Bank | 4980092222. September 1980 | 118 S. Jefferson St. | Huntsville | 80000712 | ||
25 | Hotel Russel Erskine | 4980092222. September 1980 | 123 W. Clinton Ave. | Huntsville | 80000713 | ||
26 | Hundley House | 4978052222. Mai 1978 | 401 Madison St. | Huntsville | 78000497 | ||
27 | Hundley Rental Houses | 4980092222. September 1980 | 108 Gates St. and 400 Franklin St. | Huntsville | 80000714 | ||
28 | James H. Bibb House | 4984041212. April 1984 | 11 Allen St. | Madison | 84000651 | ||
29 | John Robinson House | 4977100606. Oktober 1977 | 2709 Meridian St. N | Huntsville | 77000212 | ||
30 | Kelly Brothers and Rowe Building | 4980092222. September 1980 | 307 N. Jefferson St. | Huntsville | 80000716 | ||
31 | Kildare-McCormick House | 4982071515. Juli 1982 | 2005 Kildare St. | Huntsville | 82002051 | ||
32 | Kress Building | 4980092222. September 1980 | 107 S. Washington St. | Huntsville | 80000717 | ||
33 | Leech-Hauer House | 4978120808. Dezember 1978 | 502 Governors Dr. | Huntsville | 78000498 | ||
34 | Lewter Hardware | 4979062626. Juni 1979 | 222--224 N. Washington St. | Huntsville | 79003803 | ||
35 | Lincoln Mill and Mill Village Historic District | 5010042626. April 2010 | Bounded by Meridian St., Oakwood Ave., Front St., Mountain View Dr., Davidson St., Cottage St, and King Ave. | Huntsville | 10000200 | ||
36 | Lincoln School | 4982122727. Dezember 1982 | 1110 N. Meridian St. | Huntsville | 82001608 | ||
37 | Lombardo Building | 4980092222. September 1980 | 315 N. Jefferson St. | Huntsville | 80000718 | ||
38 | Lowry House | 5001102929. Oktober 2001 | 1205 Kildare Ave. | Huntsville | 01001165 | ||
39 | Madison Station Historic District | 5006032929. März 2006 | Roughly bounded by Wall Triana Hwy., Mill Rd., Church St., Maple St., Martin St., and Bradley St. | Madison | 06000185 | ||
40 | Mason Building | 4980092222. September 1980 | 115 E. Clinton Ave. | Huntsville | 80000719 | ||
41 | May and Cooney Dry Goods Company | 4980092222. September 1980 | 205 E. Side Sq. | Huntsville | 80000720 | ||
42 | McCartney-Bone House | 4977121616. Dezember 1977 | 3 mi. NE of Maysville on Hurricane Rd. | Maysville | 77000213 | ||
43 | McCrary House | 4982060101. Juni 1982 | NE of Huntsville | Huntsville | 82002052 | ||
44 | Merrimack Mill Village Historic District | 5010041616. April 2010 | Alpine St., Triana Blvd., Dunn Dr., Cobb Rd., Drake Ave., & Grote St. | Huntsville | 10000172 | ||
45 | Milligan Block | 4980092222. September 1980 | 201-203 E. Side Sq. | Huntsville | 80000721 | ||
46 | Monte Sano Railroad Workers' House | 4998081414. August 1998 | 4119 Shelby Ave. | Huntsville | 98001019 | ||
47 | Mrs. William Robinson House | 4982020404. Februar 1982 | 401 Quietdale Dr. NE | Huntsville | 82002054 | ||
48 | Neutral Buoyancy Space Simulator | 4985100303. Oktober 1985 | George C. Marshall Space Flight Center | Huntsville | 85002807 | ||
49 | New Market Historic District | 5004033131. März 2004 | Roughly bounded by Mountain Fork, College St., Davis St., Winchester Rd. to Cochran St., pts. Cochran St. & Cedar St. | New Market | 04000237 | ||
50 | New Market Presbyterian Church | 4988082525. August 1988 | 1723 New Market Rd. | New Market | 88001348 | ||
51 | New Market United Methodist Church | 4990061414. Juni 1990 | 310 Hurricane Rd. | New Market | 90000919 | ||
52 | Newman Building | 4979062626. Juni 1979 | 107--109 E. Holmes Ave. and 201 N. Washington St. | Huntsville | 79003801 | ||
53 | Old Stegall Hotel | 4979062626. Juni 1979 | 101-111 N. Washington St. and 117 E. Clinton Ave. | Huntsville | 79003802 | ||
54 | Old Town Historic District | 4978071818. Juli 1978 | Roughly bounded by Dement and Lincoln Sts., and Randolph and Walker Aves. | Huntsville | 78000499 | ||
55 | Phelps-Jones House | 4982021919. Februar 1982 | 6112 Pulaski Pike | Huntsville | 82002053 | ||
56 | Propulsion and Structural Test Facility | 4985100303. Oktober 1985 | George C. Marshall Space Flight Center | Huntsville | 85002804 | ||
57 | Rand Building | 4980092222. September 1980 | 113 N. Side Sq. | Huntsville | 80000722 | ||
58 | Randolph Street Church of Christ | 4980092222. September 1980 | 210 Randolph Ave. | Huntsville | 80000723 | ||
59 | Redstone Test Stand | 4976051313. Mai 1976 | George C. Marshall Space Flight Center | Huntsville | 76000341 | ||
60 | Saturn V Dynamic Test Stand | 4985100303. Oktober 1985 | George C. Marshall Space Flight Center | Huntsville | 85002806 | ||
61 | Saturn V Space Vehicle | 4978112222. November 1978 | Tranquility Base | Huntsville | 78000500 | ||
62 | Schiffman Building | 4980092222. September 1980 | 231 E. Side Sq. | Huntsville | 80000724 | ||
63 | Southern Railway System Depot | 4971091010. September 1971 | 330 Church St. | Huntsville | 71000101 | ||
64 | Steele-Fowler House | 4974062020. Juni 1974 | 808 Maysville Rd. | Huntsville | 74000422 | ||
65 | Steger House | 4982060101. Juni 1982 | 3141 Maysville Rd. | Huntsville | 82002055 | ||
66 | Struve Brothers Block | 4979062626. Juni 1979 | 101--105 S. Washington St. | Huntsville | 79003799 | ||
67 | Struve Brothers Building | 4979062626. Juni 1979 | 103--105 E. Holmes Ave. | Huntsville | 79003800 | ||
68 | Struve-Hay Building | 4980092222. September 1980 | 117-123 N. Jefferson St. | Huntsville | 80000725 | ||
69 | Terry Hutchens Building | 4980092222. September 1980 | 102 W. Clinton Ave. | Huntsville | 80000715 | ||
70 | Times Building | 4980092222. September 1980 | 228 E. Holmes Ave. | Huntsville | 80000726 | ||
71 | Twickenham Historic District | 4973010404. Januar 1973 | Roughly bounded by Clinton Ave., California St., Newman Ave. and S. Green St., and Franklin St. | Huntsville | 73000357 | ||
72 | U.S. Courthouse and Post Office | 4981022424. Februar 1981 | 101 E. Holmes Ave. | Huntsville | 81000129 | ||
73 | Urguhart House | 4992021313. Februar 1992 | 8042 Pulaski Pike | Huntsville | 92000034 | ||
74 | Vaught House | 4981121515. Dezember 1981 | 701 Ward Ave. | Huntsville | 81000130 | ||
75 | W. L. Halsey Warehouse | 4980092222. September 1980 | 300 N. Jefferson St. | Huntsville | 80000711 | ||
76 | W. T. Hutchens Building | 4983122828. Dezember 1983 | 100-104 S. Jefferson St. | Huntsville | 83004374 | ||
77 | Warden's Residence | 5010051717. Mai 2010 | 151 Stone St | Triana | 10000258 | ||
78 | White-Turner-Sanford House | 4984041212. April 1984 | 601 Madison St. | Huntsville | 84000655 | ||
79 | Whitman-Cobb House | 4982011818. Januar 1982 | Winchester Rd. | New Market | 82002057 | ||
80 | William Burritt Mansion | 4992052929. Mai 1992 | 3101 Burritt Dr., SE. | Huntsville | 92000627 | ||
81 | William Lanford House | 4994052020. Mai 1994 | 7400 Old Madison Pike | Huntsville | 94000499 | ||
82 | William Madison Otey House | 4982011919. Januar 1982 | S of Meridianville | Meridianville | 82002056 | ||
83 | Withers-Chapman House | 4978120808. Dezember 1978 | 2409 Gaboury Lane, NE | Huntsville | 78000501 | ||
84 | Yarbrough Hotel | 4980092222. September 1980 | 127-129 N. Washington St. | Huntsville | 80000727 |
Siehe auch |
- Liste der National Historic Landmarks in Alabama
- National Register of Historic Places in Alabama
.mw-parser-output div.NavFrame{border:1px solid #A2A9B1;clear:both;font-size:95%;margin-top:1.5em;min-height:0;padding:2px;text-align:center}.mw-parser-output div.NavPic{float:left;padding:2px}.mw-parser-output div.NavHead{background-color:#EAECF0;font-weight:bold}.mw-parser-output div.NavFrame:after{clear:both;content:"";display:block}.mw-parser-output div.NavFrame+div.NavFrame,.mw-parser-output div.NavFrame+link+div.NavFrame{margin-top:-1px}.mw-parser-output .NavToggle{float:right;font-size:x-small}