HATNet Project
Das Hungarian Automated Telescope Network (HATNet) Project (engl.) ist ein Netzwerk von sechs kleinen vollautomatischen HAT-Teleskopen. Das wissenschaftliche Ziel des Projekts ist die Entdeckung und Charakterisierung von Exoplaneten und auch das Auffinden und die Verfolgung von hellen veränderlichen Sternen. Das Netzwerk wird durch das Harvard-Smithsonian Center for Astrophysics betrieben.
HAT steht für Hungarian-made Automated Telescope, weil es von einer kleinen Gruppe von Ungarn entwickelt wurde, die sich bei der Hungarian Astronomical Association trafen. Das Projekt begann 1999 und ist seit Mai 2001 voll operabel.
Inhaltsverzeichnis
1 HAT-South
2 Entdeckte Exoplaneten
3 Weblinks
4 Einzelnachweise
HAT-South |
Seit 2009 sind 3 weitere Orte dem HATNet beigetreten. Die Teleskope befinden sich in Australien, Namibia und Chile. Exoplaneten, welche durch das HAT-South Projekt entdeckt wurden, beginnen üblicherweise mit dem Kürzel HATS so wie zum Beispiel HATS-1b.
Entdeckte Exoplaneten |
HATNet und HAT-South haben zusammen bis 2018 etwa 100 Exoplaneten mittels Transitmethode entdeckt.
Stern | Sternbild | Scheinbare Helligkeit | Distanz (ly) | Spektral- klasse | Planet | Masse (MJ) | Radius (RJ) | Umlaufzeit (d) | Halbachsen der Ellipse (AU) | Orbital- exzentrizität | Bahn- neigung (°) | Entdeckung (y) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HAT-P-1 | Lacerta | 10.4 | G0V | b | 0.525 | 1.319 | 4.46529976 | 0.05561 | 0.067 | 85.634 | 2006 | |
HAT-P-2 | Herkules | 8.71 | F8 | b | 8.74 | 0.951 | 5.6334729 | 0.0674 | 0.5171 | 90 | 2007 | |
HAT-P-3 | Großer Bär | 11.86 | K | b | 0.591 | 0.827 | 2.899703 | 0.03866 | 87.07 | 2007 | ||
HAT-P-4 | Bärenhüter | 11.2 | F | b | 0.68 | 1.27 | 3.0565114 | 0.0446 | 89.67 | 2007 | ||
HAT-P-5 | Lyra | 12 | b | 1.06 | 1.252 | 2.788491 | 0.04079 | 0 | 85.06 | 2007 | ||
HAT-P-6 | Andromeda | 10.54 | F | b | 1.057 | 1.33 | 3.853003 | 0.05235 | 85.51 | 2007 | ||
HAT-P-7 | Cygnus | 10.5 | b | 1.741 | 1.431 | 2.204735471 | 0.0379 | 0 | 84.1 | 2008 | ||
HAT-P-8 | Pegasus | 10.17 | b | 2.23 | 1.17 | 3.0763402 | 0.0449 | 87.8 | 2008 | |||
HAT-P-9 | Auriga | 12.34 | F | b | 0.67 | 1.4 | 3.922814 | 0.053 | 0 | 86.5 | 2008 | |
HAT-P-10 | Aries | 11.89 | K3V | b | 0.46 | 1.045 | 3.7224693 | 0.0439 | 0 | 89.9 | 2008 | |
HAT-P-11 | Cygnus | 9.59 | K4 | b | 0.082434006 | 0.421983089 | 4.887802443 | 0.053 | 0.265 | 89.05 | 2009 | |
HAT-P-12 | Canes Venatici | 12.84 | b | 0.210489885 | 0.954591765 | 3.2130598 | 0.0384 | 0 | 2009 | |||
HAT-P-13 | Großer Bär | 10.62 | G4 | b | 0.85 | 1.28 | 2.916243 | 0.0426 | 0.0142 | 83.3 | 2009 | |
c | 14.28 | 446.27 | 1.186 | 0.6616 | 2009 | |||||||
HAT-P-14 | Herkules | 9.98 | F5V | b | 2.2 | 1.2 | 4.627657 | 0.0594 | 0.095 | 83.2 | 2010 | |
HAT-P-15 | Perseus | 12.16 | G5 | b | 1.946 | 1.072 | 10.863502 | 0.0964 | 0.19 | 89.1 | 2010 | |
HAT-P-16 | Andromeda | 12.16 | G5 | b | 4.193 | 1.289 | 2.77596 | 0.0413 | 0.036 | 86.6 | 2010 | |
HAT-P-18 | Herkules | 12.76 | K | b | 0.183 | 0.947 | 5.508029 | 0.0559 | 0.106 | 88.79 | 2010 | |
HAT-P-19 | Andromeda | 12.9 | K | b | 0.292 | 1.132 | 4.008784 | 0.0466 | 0.067 | 88.51 | 2010 | |
HAT-P-20 | Gemini | 11.34 | K7 | b | 7.246 | 0.867 | 2.875317 | 0.0361 | 0.015 | 81.9 | 2010 | |
HAT-P-21 | Großer Bär | 11.46 | G3 | b | 4.063 | 1.024 | 4.124461 | 0.0494 | 0.228 | 87.2 | 2010 | |
HAT-P-22 | Großer Bär | 9.73 | G5 | b | 2.147 | 1.08 | 3.21222 | 0.0414 | 0.016 | 73.6 | 2010 | |
HAT-P-23 | Delfin | 11.94 | G5 | b | 2.09 | 1.368 | 1.212884 | 0.0232 | 0.106 | 85.1 | 2010 | |
HAT-P-24 | Gemini | 11.82 | F8 | b | 0.685 | 1.242 | 3.35524 | 0.0465 | 0.067 | 88.6 | 2010 | |
HAT-P-25 | Aries | 13.19 | G5 | b | 0.567 | 1.19 | 3.652836 | 0.0466 | 0.032 | 87.6 | 2010 | |
HAT-P-26 | Virgo | 11.74 | K1 | b | 0.058521851 | 0.564725782 | 4.234516 | 0.0479 | 0.124 | 88.6 | 2010 | |
HAT-P-27 | Virgo | 12.21 | G8 | b | 0.66 | 1.055 | 3.0395803 | 0.0403 | 0.078 | 85.08 | 2011 | |
HAT-P-28 | Andromeda | 13.03 | G3 | b | 0.626 | 1.212 | 3.257215 | 0.0434 | 0.051 | 88 | 2011 | |
HAT-P-29 | Perseus | 11.9 | F8 | b | 0.778 | 1.107 | 5.723186 | 0.0667 | 0.095 | 87.1 | 2011 | |
HAT-P-30 | Virgo | 10.42 | F | b | 0.711 | 1.34 | 2.810595 | 0.0419 | 0.035 | 83.6 | 2011 | |
HAT-P-31 | Herkules | 11.66 | b | 2.171 | 1.07 | 5.005425 | 0.055 | 0.245 | 87.1 | 2011 | ||
HAT-P-32 | Andromeda | 11.29 | F/G | b | 0.941 | 2.037 | 2.150009 | 0.0344 | 0.163 | 88.7 | 2011 | |
HAT-P-33 | Gemini | 11.89 | F | b | 0.763 | 1.827 | 3.474474 | 0.0503 | 0.148 | 86.7 | 2011 | |
HAT-P-34 | Sagitta | 10.16 | b | 3.328 | 1.107 | 5.452654 | 0.0677 | 0.441 | 87.1 | 2012 | ||
HAT-P-35 | Hydra | 12.46 | b | 1.054 | 1.332 | 3.646706 | 0.0498 | 0.025 | 87.3 | 2012 | ||
HAT-P-36 | Canes Venatici | 12.26 | b | 1.832 | 1.264 | 1.327347 | 0.0238 | 0.063 | 86 | 2012 | ||
HAT-P-37 | Draco | 13.23 | b | 1.169 | 1.178 | 2.797436 | 0.0379 | 0.058 | 86.9 | 2012 | ||
HAT-P-38 | Triangulum | 12.56 | G | b | 0.267 | 0.825 | 4.640382 | 0.0523 | 0.067 | 88.3 | 2012 | |
HAT-P-39 | Gemini | 11.42 | b | 0.599 | 1.571 | 3.54387 | 0.0509 | 87 | 2012 | |||
HAT-P-40 | Lacerta | 11.699 | b | 0.615 | 1.73 | 4.457243 | 0.0608 | 88.3 | 2012 | |||
HAT-P-41 | Aquila | 11.087 | b | 0.8 | 1.685 | 2.694047 | 0.0426 | 87.7 | 2012 | |||
HAT-P-42 | Hydra | 12.17 | b | 0.975 | 1.277 | 4.641876 | 0.0575 | 0 | 85.9 | 2012 | ||
HAT-P-43 | Krebs | 13.36 | b | 0.66 | 1.283 | 3.332688 | 0.0443 | 0 | 88.7 | 2012 | ||
HAT-P-44 | Bärenhüter | 13.212 | b | 0.392 | 1.28 | 4.301217 | 0.0507 | 0.072 | 2013 | |||
c | 1.6 | 219.9 | 0.699 | 2013 | ||||||||
HAT-P-45 | Serpens | 12.794 | b | 0.892 | 1.426 | 3.18992 | 0.0452 | 0.049 | 87.8 | 2013 | ||
HAT-P-46 | Serpens | 11.936 | b | 0.493 | 1.284 | 4.463129 | 0.0577 | 0.123 | 85.5 | 2013 | ||
c | 2 | 77.7 | 0.387 | 2013 | ||||||||
HAT-P-47 | Aries | 10.6 | b | 0.206 | 1.313 | 4.732182 | 0.0615 | 0 | 84.8 | 2016 | ||
HAT-P-48 | Aries | 12.16 | b | 0.168 | 1.131 | 4.40865 | 0.0543 | 0 | 86.8 | 2016 | ||
HAT-P-49 | Vulpecula | 10.21 | A5 | b | 1.73 | 1.413 | 2.691548 | 0.0438 | 0 | 86.2 | 2014 | |
HAT-P-50 | Großer Hund | 11.76 | b | 1.35 | 1.288 | 3.1220109 | 0.0453 | 0.115 | 83.65 | 2015 | ||
HAT-P-51 | Pisces | 13.44 | b | 0.309 | 1.293 | 4.2180278 | 0.05069 | 0.123 | 88.48 | 2015 | ||
HAT-P-52 | Aries | 14.07 | b | 0.818 | 1.009 | 2.7535953 | 0.03694 | 0.047 | 87.02 | 2015 | ||
HAT-P-53 | Andromeda | 13.73 | b | 1.484 | 1.318 | 1.9616241 | 0.03159 | 0.134 | 86.2 | 2015 | ||
HAT-P-54 | Gemini | 13.505 | K | b | 0.76 | 0.944 | 3.799847 | 0.04117 | 0.074 | 87.04 | 2014 | |
HAT-P-55 | Herkules | 13.207 | b | 0.582 | 1.182 | 3.5852467 | 0.04604 | 0.139 | 87.7 | 2015 | ||
K2-20 | Gemini | 10.91 | F | b | 2.2 | 1.466 | 2.7908327 | 0.0423 | 0.246 | 82.13 | 2015 | |
HAT-P-57 | Aquila | 10.465 | b | 1.85 | 1.413 | 1.465295 | 0.0406 | 0 | 88.26 | 2015 | ||
HAT-P-65 | Füllen | 13.15 | b | 0.527 | 1.89 | 2.60254552 | 0.03951 | 0.3 | 84.2 | 2016 | ||
HAT-P-66 | Großer Bär | 13 | b | 0.783 | 1.59 | 2.97209 | 0.04363 | 0 | 86.2 | 2016 | ||
HAT-P-67 | Herkules | 10.69 | F | b | 0.34 | 2.085 | 4.81010205 | 0.06505 | 0.24 | 88.8 | 2017 | |
HATS-1 | Crater | 12.05 | b | 1.855 | 1.302 | 3.446459 | 0.0444 | 0.12 | 85.6 | 2012 | ||
HATS-2 | Crater | 13.562 | K | b | 1.345 | 1.168 | 1.354133 | 0.023 | 0 | 87.2 | 2013 | |
HATS-3 | Capricornus | 11.44 | F | b | 1.071 | 1.16381 | 3.547851 | 0.0485 | 0.049 | 87.8 | 2013 | |
HATS-4 | Großer Hund | 13.5 | b | 1.323 | 1.02 | 2.516729 | 0.0362 | 0.013 | 88.5 | 2014 | ||
HATS-5 | Eridanus | 12.63 | b | 0.237 | 0.912 | 4.76339 | 0.0542 | 0.019 | 89.3 | 2014 | ||
HATS-6 | Lepus | 15.2 | M1V | b | 0.319 | 0.998 | 3.3252725 | 0.03623 | 88.21 | 2014 | ||
HATS-7 | Virgo | 13.34 | K2 | b | 0.12 | 0.563 | 3.185135 | 0.04012 | 0 | 87.92 | 2015 | |
HATS-8 | Sagittarius | 14.03 | G2V | b | 0.138 | 0.873 | 3.583893 | 0.04667 | 0.38 | 87.8 | 2015 | |
HATS-9 | Sagittarius | 13.3 | b | 0.837 | 1.065 | 1.9153073 | 0.03048 | 0.129 | 86.5 | 2015 | ||
HATS-10 | Sagittarius | 13.1 | b | 0.526 | 0.969 | 3.312846 | 0.0449 | 0.5 | 87.79 | 2015 | ||
HATS-11 | Sagittarius | 14 | G0 | b | 0.85 | 1.51 | 3.6191613 | 0.04614 | 0.34 | 88.31 | 2016 | |
HATS-12 | Sagittarius | 12.76 | F | b | 2.38 | 0.514 | 3.142833 | 0.04795 | 0.085 | 82.7 | 2016 | |
HATS-13 | Capricornus | 13.89 | b | 0.543 | 1.212 | 3.0440499 | 0.04057 | 0.18 | 88.55 | 2015 | ||
HATS-14 | Capricornus | 13.79 | b | 1.071 | 1.039 | 2.7667641 | 0.03815 | 0.142 | 88.83 | 2015 | ||
HATS-15 | Capricornus | 14.774 | b | 2.17 | 1.105 | 1.74748753 | 0.02712 | 0 | 87.13 | 2015 | ||
HATS-16 | Phönix | 13.834 | b | 3.27 | 1.3 | 2.686502 | 0.03744 | 0 | 83.53 | 2015 | ||
HATS-17 | Centaurus | 12.4 | G | b | 1.338 | 0.777 | 16.254611 | 0.1308 | 0.029 | 89.08 | 2016 | |
HATS-18 | Crater | 14 | G | b | 1.98 | 1.337 | 0.8378434 | 0.01761 | 0.166 | 85.5 | 2016 | |
HATS-19 | Antlia | 13 | G0 | b | 0.427 | 1.66 | 4.569673 | 0.0589 | 0.3 | 86.6 | 2016 | |
HATS-20 | Centaurus | 13.77 | G9V | b | 0.273 | 0.776 | 3.7992969 | 0.04619 | 0.5 | 87.16 | 2016 | |
HATS-21 | Pavo | 12.2 | G4V | b | 0.332 | 1.123 | 3.5543973 | 0.04676 | 0 | 85.04 | 2016 | |
HATS-22 | Hydra | 13.46 | b | 2.74 | 0.953 | 4.7228124 | 0.05025 | 0.079 | 87.96 | 2016 | ||
HATS-23 | Teleskop | 13.9 | b | 1.47 | 1.86 | 2.1605156 | 0.03397 | 0.114 | 81.02 | 2016 | ||
HATS-24 | Pavo | 12.8 | b | 2.44 | 1.487 | 1.3484954 | 0.02547 | 0.24 | 86.6 | 2016 | ||
HATS-25 | Hydra | 13.562 | G | b | 0.613 | 1.26 | 4.2986432 | 0.05163 | 0.088 | 86.93 | 2016 | |
HATS-26 | Antlia | 12.955 | F | b | 0.65 | 1.75 | 3.3023881 | 0.04735 | 0.122 | 86.2 | 2016 | |
HATS-27 | Centaurus | 12.766 | F | b | 0.53 | 1.5 | 4.637038 | 0.0611 | 0.29 | 87.3 | 2016 | |
HATS-28 | Teleskop | 13.934 | G | b | 0.672 | 1.194 | 3.1810781 | 0.04131 | 0.101 | 86.17 | 2016 | |
HATS-29 | Segel des Schiffs | 12.612 | G | b | 0.653 | 1.251 | 4.6058749 | 0.05475 | 0.079 | 87.37 | 2016 | |
HATS-30 | Tukan | 12.192 | b | 0.706 | 1.175 | 3.1743516 | 0.04354 | 0.048 | 86.84 | 2016 | ||
HATS-31 | Hydra | 13.1 | b | 0.88 | 1.64 | 3.37796 | 0.0478 | 0.233 | 85 | 2016 | ||
HATS-32 | Aquarius | 14.38 | b | 0.92 | 1.249 | 2.8126548 | 0.04024 | 0.471 | 87.1 | 2016 | ||
HATS-33 | Teleskop | 11.9 | b | 1.192 | 1.23 | 2.5495551 | 0.03727 | 0.08 | 87.62 | 2016 | ||
HATS-34 | Tukan | 13.85 | b | 0.941 | 1.43 | 2.1061607 | 0.03166 | 0 | 82.28 | 2016 | ||
HATS-35 | Pavo | 12.56 | b | 1.222 | 1.464 | 1.8209933 | 0.03199 | 0 | 86.9 | 2016 | ||
HATS-36/K2-145 | Sagittarius | 14.386 | G0V | b | 2.79 | 1.263 | 4.1752379 | 0.0529 | 0.294 | 87.57 | 2017 | |
HATS-39 | Puppis | 12.75 | b | 0.63 | 1.57 | 4.57763 | 0.06 | 0.275 | 84.98 | 2018 | ||
HATS-40 | Großer Hund | 13.4 | b | 1.59 | 1.58 | 3.26427 | 0.04997 | 0.312 | 85.8 | 2018 | ||
HATS-41 | Großer Hund | 17.7 | b | 9.7 | 1.33 | 4.19365 | 0.0583 | 0.38 | 80.4 | 2018 | ||
HATS-42 | Puppis | 13.6 | b | 1.88 | 1.4 | 2.2921 | 0.03689 | 0.229 | 85.1 | 2018 | ||
HATS-43 | Columba | 13.593 | b | 0.261 | 1.18 | 4.3888497 | 0.04944 | 0.173 | 89.24 | 2017 | ||
HATS-44 | Columba | 14.428 | b | 0.56 | 1.067 | 2.7439004 | 0.03649 | 0.279 | 84.65 | 2017 | ||
HATS-45 | Großer Hund | 13.307 | b | 0.7 | 1.286 | 4.1876244 | 0.05511 | 0.24 | 85.61 | 2017 | ||
HATS-46 | Tukan | 13.634 | b | 0.173 | 0.903 | 4.7423729 | 0.05367 | 0.0559 | 87.32 | 2017 | ||
HATS-50 | Sagittarius | 14 | b | 0.39 | 1.13 | 3.8297015 | 0.05046 | 0.516 | 87.54 | 2017 | ||
HATS-51 | Großer Hund | 12.5 | b | 0.768 | 1.41 | 3.3488702 | 0.04639 | 0.33 | 87.1 | 2017 | ||
HATS-52 | Schiffskompass | 13.7 | b | 2.24 | 1.382 | 1.3665436 | 0.02498 | 0.246 | 84.7 | 2017 | ||
HATS-53 | Hydra | 13.8 | b | 20.595 | 1.34 | 3.8537768 | 0.04753 | 0.33 | 88.79 | 2017 | ||
HATS-59 | Crater | 14 | b | 0.806 | 1.126 | 5.41698 | 0.06112 | 0.129 | 88.1 | 2018 | ||
c | 12.7 | 1422 | 2.5 | 0.08 | 2018 | |||||||
HATS-60 | Aquarius | 8.32 | b | 0.65 | 1.194 | 4.560827 | 0.0471 | 0.04 | 86.27 | 2018 | ||
HATS-61 | Eridanus | 12.6 | b | 3.4 | 1.201 | 7.817954 | 0.07904 | 0.008 | 87.13 | 2018 | ||
HATS-62 | Capricornus | 13.2 | b | 0.19 | 1.032 | 3.2768838 | 0.04186 | 0.001 | 88.15 | 2018 | ||
HATS-63 | Eridanus | 10.4 | b | 0.96 | 1.207 | 3.0566528 | 0.007 | 84.85 | 2018 | |||
HATS-64 | Antlia | 13.7 | b | 0.93 | 1.674 | 4.908896 | 0.0656 | 0.001 | 87.21 | 2018 | ||
HATS-65 | Sagittarius | 12.8 | b | 0.793 | 1.479 | 3.1051602 | 0.04511 | 0.006 | 84.98 | 2018 | ||
HATS-66 | Puppis | 12.38 | b | 5.5 | 1.5 | 3.141439 | 0.04709 | 0.008 | 86.6 | 2018 | ||
HATS-67 | Centaurus | 14 | b | 1.477 | 1.694 | 1.6091789 | 0.03036 | 0.014 | 79.02 | 2018 | ||
HATS-68 | Tukan | 14 | b | 1.286 | 1.284 | 3.5862234 | 0.0503 | 0.005 | 82.9 | 2018 | ||
HATS-69 | Pavo | 14 | b | 0.577 | 0.945 | 2.2252577 | 0.03211 | 0.013 | 88.49 | 2018 |
[1]
Weblinks |
- The HATNet Exoplanet Survey
Chicago Journals (Deatailled technical description and history of the project)
The Astronomical Journal (More description about the methodology and the observations)
Einzelnachweise |
↑ Exoplanet Encyclopaedia. In: Exoplanet.eu. Abgerufen am 18. Oktober 2018.